Usage Statistics for cgdesign.no

Summary Period: March 2010
Generated 01-Apr-2010 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 6999
Total Files 4018
Total Pages 1290
Total Visits 934
Total KBytes 59085
Total Unique Sites 1041
Total Unique URLs 327
Total Unique Referrers 149
Total Unique User Agents 465
. Avg Max
Hits per Hour 9 136
Hits per Day 225 458
Files per Day 129 268
Pages per Day 41 90
Sites per Day 33 159
Visits per Day 30 65
KBytes per Day 1906 10220
Hits by Response Code
Code 200 - OK 57.41% 4018
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.16% 11
Code 302 - Found 0.37% 26
Code 304 - Not Modified 5.39% 377
Code 403 - Forbidden 10.62% 743
Code 404 - Not Found 26.05% 1823

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 322 4.60% 268 6.67% 41 3.18% 17 1.82% 60 5.76% 7898 13.37%
2 310 4.43% 224 5.57% 33 2.56% 32 3.43% 76 7.30% 1609 2.72%
3 206 2.94% 152 3.78% 39 3.02% 30 3.21% 62 5.96% 1238 2.10%
4 270 3.86% 204 5.08% 53 4.11% 45 4.82% 38 3.65% 1380 2.34%
5 352 5.03% 216 5.38% 49 3.80% 43 4.60% 125 12.01% 1015 1.72%
6 353 5.04% 248 6.17% 46 3.57% 40 4.28% 90 8.65% 2000 3.38%
7 371 5.30% 216 5.38% 45 3.49% 41 4.39% 120 11.53% 1266 2.14%
8 458 6.54% 255 6.35% 89 6.90% 58 6.21% 159 15.27% 2401 4.06%
9 78 1.11% 46 1.14% 15 1.16% 11 1.18% 22 2.11% 232 0.39%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 133 1.90% 101 2.51% 18 1.40% 15 1.61% 41 3.94% 902 1.53%
12 357 5.10% 64 1.59% 50 3.88% 38 4.07% 76 7.30% 1423 2.41%
13 171 2.44% 45 1.12% 46 3.57% 36 3.85% 46 4.42% 634 1.07%
14 342 4.89% 46 1.14% 34 2.64% 28 3.00% 29 2.79% 2481 4.20%
15 287 4.10% 79 1.97% 79 6.12% 65 6.96% 49 4.71% 1392 2.36%
16 235 3.36% 181 4.50% 37 2.87% 29 3.10% 34 3.27% 1705 2.89%
17 303 4.33% 233 5.80% 90 6.98% 58 6.21% 47 4.51% 4817 8.15%
18 176 2.51% 89 2.22% 67 5.19% 39 4.18% 34 3.27% 892 1.51%
19 146 2.09% 103 2.56% 45 3.49% 38 4.07% 31 2.98% 3997 6.77%
20 146 2.09% 81 2.02% 42 3.26% 38 4.07% 33 3.17% 929 1.57%
21 384 5.49% 129 3.21% 87 6.74% 21 2.25% 33 3.17% 1282 2.17%
22 286 4.09% 244 6.07% 26 2.02% 19 2.03% 38 3.65% 10220 17.30%
23 112 1.60% 65 1.62% 31 2.40% 26 2.78% 36 3.46% 373 0.63%
24 131 1.87% 86 2.14% 51 3.95% 26 2.78% 39 3.75% 899 1.52%
25 139 1.99% 83 2.07% 48 3.72% 35 3.75% 39 3.75% 2055 3.48%
26 72 1.03% 38 0.95% 27 2.09% 22 2.36% 31 2.98% 497 0.84%
27 129 1.84% 89 2.22% 30 2.33% 25 2.68% 33 3.17% 557 0.94%
28 52 0.74% 24 0.60% 12 0.93% 10 1.07% 21 2.02% 966 1.63%
29 63 0.90% 40 1.00% 18 1.40% 16 1.71% 24 2.31% 264 0.45%
30 203 2.90% 176 4.38% 24 1.86% 19 2.03% 30 2.88% 2036 3.45%
31 412 5.89% 193 4.80% 18 1.40% 15 1.61% 31 2.98% 1724 2.92%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 4.56% 5 166 4.13% 2 82 6.36% 170 5281 8.94%
1 8 260 3.71% 5 163 4.06% 1 47 3.64% 43 1320 2.23%
2 6 202 2.89% 2 80 1.99% 1 49 3.80% 24 759 1.28%
3 7 239 3.41% 4 138 3.43% 1 49 3.80% 42 1317 2.23%
4 7 217 3.10% 3 117 2.91% 1 41 3.18% 24 751 1.27%
5 8 254 3.63% 4 151 3.76% 2 66 5.12% 38 1190 2.01%
6 6 211 3.01% 3 116 2.89% 1 45 3.49% 216 6686 11.32%
7 8 275 3.93% 5 170 4.23% 0 30 2.33% 30 921 1.56%
8 9 297 4.24% 7 219 5.45% 1 36 2.79% 48 1503 2.54%
9 7 236 3.37% 4 130 3.24% 1 34 2.64% 31 946 1.60%
10 14 447 6.39% 10 333 8.29% 2 84 6.51% 289 8969 15.18%
11 10 332 4.74% 6 186 4.63% 2 84 6.51% 51 1576 2.67%
12 9 279 3.99% 4 154 3.83% 2 74 5.74% 108 3345 5.66%
13 8 275 3.93% 5 163 4.06% 2 66 5.12% 53 1651 2.79%
14 7 239 3.41% 4 154 3.83% 1 39 3.02% 79 2447 4.14%
15 9 297 4.24% 5 184 4.58% 1 55 4.26% 174 5408 9.15%
16 9 288 4.11% 5 183 4.55% 1 44 3.41% 33 1037 1.75%
17 7 237 3.39% 4 135 3.36% 1 56 4.34% 68 2121 3.59%
18 8 257 3.67% 5 157 3.91% 1 47 3.64% 56 1736 2.94%
19 14 447 6.39% 5 159 3.96% 1 57 4.42% 56 1743 2.95%
20 14 442 6.32% 6 212 5.28% 1 59 4.57% 81 2505 4.24%
21 8 250 3.57% 4 134 3.33% 1 47 3.64% 29 907 1.54%
22 11 349 4.99% 7 218 5.43% 1 46 3.57% 74 2305 3.90%
23 11 350 5.00% 6 196 4.88% 1 53 4.11% 86 2662 4.51%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 527 7.53% 1367 2.31% /
2 350 5.00% 908 1.54% /yrtp/gvs.php
3 340 4.86% 2249 3.81% /design/andymilne/wordpress/
4 293 4.19% 1317 2.23% /onook/upldb.php
5 216 3.09% 1001 1.69% /jghb/npb.php
6 215 3.07% 761 1.29% /zovf/epx.php
7 201 2.87% 951 1.61% /edxo/kxbh.php
8 175 2.50% 433 0.73% /axky/nk.php
9 146 2.09% 466 0.79% /ahuj/ups.php
10 143 2.04% 5168 8.75% /design/andymilne/wordpress/shop/images/dvd.php
11 143 2.04% 474 0.80% /snhlf/coim.php
12 102 1.46% 232 0.39% /images/buttons_nor.swf
13 97 1.39% 272 0.46% /zbbj/grbve.php
14 94 1.34% 251 0.42% /index_eng.html
15 71 1.01% 234 0.40% /axbx/mczpy.php
16 69 0.99% 0 0.00% /design/andymilne/wordpress/wp-cron.php
17 63 0.90% 185 0.31% /kzdz/yjzu.php
18 56 0.80% 177 0.30% /hvjsk/mdvph.php
19 51 0.73% 392 0.66% /Scripts/AC_RunActiveContent.js
20 45 0.64% 48 0.08% /images/english.png
21 36 0.51% 75 0.13% /images/buttons.swf
22 35 0.50% 41 0.07% /images/norwegian.png
23 32 0.46% 325 0.55% /design/presentations/eng/form.php
24 29 0.41% 422 0.71% /images/frontpage2.gif
25 29 0.41% 40 0.07% /images/logo.gif
26 27 0.39% 208 0.35% /design/presentations/eng/thankyou.htm
27 27 0.39% 29 0.05% /images/english_on.png
28 18 0.26% 116 0.20% /images/info01.gif
29 18 0.26% 58 0.10% /images/info02.gif
30 15 0.21% 19 0.03% /images/norwegian_on.png

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 3 0.04% 8971 15.18% /animation/showreel/ShowreelFLV.flv
2 7 0.10% 5922 10.02% /design/andymilne/wordpress/wp-content/uploads/2009/02/12-headache-in-residence.mp3
3 143 2.04% 5168 8.75% /design/andymilne/wordpress/shop/images/dvd.php
4 13 0.19% 4027 6.82% /images/portfolio.swf
5 5 0.07% 3973 6.72% /webintros/Moxtex/Moxtex.swf
6 340 4.86% 2249 3.81% /design/andymilne/wordpress/
7 527 7.53% 1367 2.31% /
8 293 4.19% 1317 2.23% /onook/upldb.php
9 216 3.09% 1001 1.69% /jghb/npb.php
10 201 2.87% 951 1.61% /edxo/kxbh.php

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 527 7.53% 467 50.32% /
2 340 4.86% 350 37.72% /design/andymilne/wordpress/
3 94 1.34% 53 5.71% /index_eng.html
4 27 0.39% 22 2.37% /design/presentations/eng/thankyou.htm
5 8 0.11% 5 0.54% /webalizer/usage_200908.html
6 5 0.07% 4 0.43% /animation/halloween/
7 4 0.06% 4 0.43% /webalizer/
8 8 0.11% 4 0.43% /webintros/Moxtex/
9 7 0.10% 2 0.22% /images/
10 3 0.04% 2 0.22% /webalizer/usage_200904.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 527 7.53% 431 46.49% /
2 340 4.86% 342 36.89% /design/andymilne/wordpress/
3 94 1.34% 77 8.31% /index_eng.html
4 27 0.39% 21 2.27% /design/presentations/eng/thankyou.htm
5 8 0.11% 7 0.76% /webalizer/usage_200908.html
6 8 0.11% 6 0.65% /webintros/Moxtex/
7 9 0.13% 5 0.54% /portfolio.html
8 9 0.13% 5 0.54% /portfolio_nor.html
9 5 0.07% 4 0.43% /animation/halloween/
10 14 0.20% 4 0.43% /info.html

Top 30 of 1041 Total Sites
# Hits Files KBytes Visits Hostname
1 534 7.63% 137 3.41% 3116 5.27% 1 0.11% crawl-66-249-65-52.googlebot.com
2 314 4.49% 262 6.52% 4241 7.18% 2 0.21% crawl-66-249-71-117.googlebot.com
3 274 3.91% 90 2.24% 373 0.63% 0 0.00% crawl-66-249-65-60.googlebot.com
4 217 3.10% 212 5.28% 866 1.47% 1 0.11% 66.249.65.174
5 202 2.89% 1 0.02% 52 0.09% 0 0.00% p549e9f4e.dip0.t-ipconnect.de
6 198 2.83% 161 4.01% 817 1.38% 16 1.71% spider15.yandex.ru
7 167 2.39% 20 0.50% 409 0.69% 135 14.45% 88.88.172.102
8 154 2.20% 0 0.00% 638 1.08% 0 0.00% crawl-66-249-65-38.googlebot.com
9 146 2.09% 134 3.33% 616 1.04% 0 0.00% crawl-66-249-71-116.googlebot.com
10 125 1.79% 120 2.99% 7247 12.26% 1 0.11% 195.159.112.218
11 103 1.47% 11 0.27% 176 0.30% 88 9.42% ti0061a380-1481.bb.online.no
12 90 1.29% 7 0.17% 176 0.30% 42 4.50% 88.131.106.31
13 86 1.23% 84 2.09% 317 0.54% 0 0.00% 66.249.65.150
14 80 1.14% 77 1.92% 911 1.54% 1 0.11% 83-71-35-123-dynamic.b-ras1.srl.dublin.eircom.net
15 79 1.13% 57 1.42% 1530 2.59% 4 0.43% jyxo-crawler9.streaming.cesnet.cz
16 78 1.11% 76 1.89% 261 0.44% 0 0.00% 66.249.65.170
17 78 1.11% 6 0.15% 152 0.26% 37 3.96% 88.131.106.30
18 68 0.97% 66 1.64% 229 0.39% 0 0.00% 66.249.65.188
19 60 0.86% 60 1.49% 2157 3.65% 0 0.00% 78.159.125.191
20 60 0.86% 56 1.39% 659 1.12% 1 0.11% ti0021a380-2171.bb.online.no
21 57 0.81% 55 1.37% 202 0.34% 1 0.11% 66.249.65.182
22 54 0.77% 54 1.34% 250 0.42% 0 0.00% 66.249.65.173
23 52 0.74% 52 1.29% 232 0.39% 0 0.00% 91.214.44.182
24 46 0.66% 0 0.00% 191 0.32% 38 4.07% ti0061a380-1172.bb.online.no
25 40 0.57% 39 0.97% 138 0.23% 0 0.00% crawl-66-249-65-235.googlebot.com
26 40 0.57% 33 0.82% 295 0.50% 9 0.96% unknown.altushost.com
27 39 0.56% 37 0.92% 474 0.80% 1 0.11% user-12ldrrr.cable.mindspring.com
28 38 0.54% 38 0.95% 0 0.00% 0 0.00% lin01.egoria.no
29 36 0.51% 34 0.85% 138 0.23% 1 0.11% 66.249.65.178
30 36 0.51% 36 0.90% 1299 2.20% 0 0.00% 78.159.125.215

Top 10 of 1041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 1.79% 120 2.99% 7247 12.26% 1 0.11% 195.159.112.218
2 2 0.03% 2 0.05% 5922 10.02% 0 0.00% 247.93-200-80.adsl-dyn.isp.belgacom.be
3 314 4.49% 262 6.52% 4241 7.18% 2 0.21% crawl-66-249-71-117.googlebot.com
4 20 0.29% 18 0.45% 3416 5.78% 1 0.11% pc130.stud.khio.no
5 534 7.63% 137 3.41% 3116 5.27% 1 0.11% crawl-66-249-65-52.googlebot.com
6 60 0.86% 60 1.49% 2157 3.65% 0 0.00% 78.159.125.191
7 3 0.04% 3 0.07% 1591 2.69% 1 0.11% 74.125.75.17
8 79 1.13% 57 1.42% 1530 2.59% 4 0.43% jyxo-crawler9.streaming.cesnet.cz
9 32 0.46% 17 0.42% 1355 2.29% 14 1.50% crawl-66-249-65-57.googlebot.com
10 36 0.51% 36 0.90% 1299 2.20% 0 0.00% 78.159.125.215

Top 30 of 149 Total Referrers
# Hits Referrer
1 5409 77.28% - (Direct Request)
2 172 2.46% http://www.google.com/search
3 40 0.57% http://www.google.com/
4 34 0.49% http://www.google.com/url
5 30 0.43% http://www.deezer.com
6 25 0.36% http://www.google.co.uk/search
7 18 0.26% http://www.google.ca/search
8 9 0.13% http://ja.how-to.mobi/
9 9 0.13% http://www.google.ca/url
10 9 0.13% http://www.google.co.uk/url
11 9 0.13% http://www.google.no/search
12 8 0.11% http://www.google.com.au/search
13 6 0.09% http://www.google.com.ph/url
14 5 0.07% http://www.google.co.in/search
15 5 0.07% http://www.google.com.au/url
16 5 0.07% http://www.google.com/m
17 4 0.06% http://google.com/
18 4 0.06% http://www.google.co.in/url
19 4 0.06% http://www.google.com.my/search
20 4 0.06% http://www.google.com.ph/search
21 3 0.04% http://images.google.ie/imgres
22 3 0.04% http://search.conduit.com/Results.aspx
23 2 0.03% http://okeyjob.com
24 2 0.03% http://search.aol.com/aol/search
25 2 0.03% http://www.andymilne.com/
26 2 0.03% http://www.google.ae/search
27 2 0.03% http://www.google.ch/search
28 2 0.03% http://www.google.co.nz/url
29 2 0.03% http://www.google.co.th/url
30 2 0.03% http://www.google.co.za/url

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% cgdesign oslo
2 1 25.00% cgdesign.no
3 1 25.00% moxtex
4 1 25.00% olso design studio

Top 15 of 465 Total User Agents
# Hits User Agent
1 1781 25.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 321 4.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 304 4.34% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler.com/bot/ )
4 282 4.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
5 213 3.04% Yandex/1.01.001 (compatible; Win16; I)
6 202 2.89% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
7 173 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.2; ru; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
8 162 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 153 2.19% Googlebot-Image/1.0
10 141 2.01% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
11 140 2.00% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
12 128 1.83% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
13 125 1.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; nb-no) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
14 116 1.66% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
15 114 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)

Usage by Country for March 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3218 45.98% 2103 52.34% 25698 43.49% Unresolved/Unknown
2 2454 35.06% 1164 28.97% 14959 25.32% Commercial (com)
3 361 5.16% 185 4.60% 6186 10.47% Norway
4 250 3.57% 176 4.38% 2017 3.41% Network (net)
5 235 3.36% 189 4.70% 1101 1.86% Russian Federation
6 223 3.19% 12 0.30% 119 0.20% Germany
7 79 1.13% 57 1.42% 1530 2.59% Czech Republic
8 36 0.51% 36 0.90% 119 0.20% Netherlands
9 21 0.30% 11 0.27% 60 0.10% Canada
10 21 0.30% 21 0.52% 67 0.11% Thailand
11 20 0.29% 19 0.47% 420 0.71% Luxembourg
12 20 0.29% 18 0.45% 388 0.66% Sweden
13 19 0.27% 7 0.17% 69 0.12% Japan
14 12 0.17% 8 0.20% 36 0.06% Non-Profit (org)
15 6 0.09% 2 0.05% 15 0.03% Australia
16 3 0.04% 0 0.00% 11 0.02% Educational (edu)
17 3 0.04% 2 0.05% 3 0.01% Italy
18 2 0.03% 2 0.05% 5922 10.02% Belgium
19 2 0.03% 1 0.02% 313 0.53% Brazil
20 2 0.03% 1 0.02% 8 0.01% France
21 2 0.03% 1 0.02% 7 0.01% Seychelles
22 2 0.03% 1 0.02% 8 0.01% Singapore
23 2 0.03% 1 0.02% 7 0.01% Turkey
24 2 0.03% 0 0.00% 7 0.01% United Kingdom
25 1 0.01% 1 0.02% 3 0.01% Austria
26 1 0.01% 0 0.00% 4 0.01% Colombia
27 1 0.01% 1 0.02% 3 0.01% Moldova
28 1 0.01% 0 0.00% 4 0.01% Mexico


Generated by Webalizer Version 2.20