Usage Statistics for cgdesign.no

Summary Period: April 2010
Generated 01-May-2010 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 4417
Total Files 2695
Total Pages 1607
Total Visits 998
Total KBytes 50383
Total Unique Sites 620
Total Unique URLs 409
Total Unique Referrers 121
Total Unique User Agents 255
. Avg Max
Hits per Hour 6 178
Hits per Day 147 328
Files per Day 89 276
Pages per Day 53 93
Sites per Day 20 53
Visits per Day 33 59
KBytes per Day 1679 5822
Hits by Response Code
Code 200 - OK 61.01% 2695
Code 206 - Partial Content 0.07% 3
Code 301 - Moved Permanently 0.54% 24
Code 302 - Found 0.57% 25
Code 304 - Not Modified 6.47% 286
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 30.09% 1329
Code 500 - Internal Server Error 1.22% 54

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 297 6.72% 57 2.12% 23 1.43% 19 1.90% 40 6.45% 960 1.91%
2 150 3.40% 79 2.93% 46 2.86% 26 2.61% 40 6.45% 951 1.89%
3 84 1.90% 53 1.97% 32 1.99% 21 2.10% 27 4.35% 1332 2.64%
4 95 2.15% 56 2.08% 28 1.74% 26 2.61% 31 5.00% 529 1.05%
5 144 3.26% 100 3.71% 47 2.92% 23 2.30% 32 5.16% 4469 8.87%
6 328 7.43% 276 10.24% 36 2.24% 27 2.71% 39 6.29% 2115 4.20%
7 175 3.96% 123 4.56% 66 4.11% 28 2.81% 42 6.77% 4759 9.45%
8 164 3.71% 110 4.08% 84 5.23% 35 3.51% 51 8.23% 2179 4.33%
9 132 2.99% 90 3.34% 41 2.55% 32 3.21% 44 7.10% 958 1.90%
10 117 2.65% 71 2.63% 55 3.42% 43 4.31% 36 5.81% 1028 2.04%
11 107 2.42% 65 2.41% 57 3.55% 35 3.51% 44 7.10% 1093 2.17%
12 88 1.99% 46 1.71% 27 1.68% 20 2.00% 33 5.32% 549 1.09%
13 127 2.88% 75 2.78% 53 3.30% 32 3.21% 42 6.77% 1104 2.19%
14 234 5.30% 174 6.46% 93 5.79% 30 3.01% 35 5.65% 5822 11.56%
15 104 2.35% 58 2.15% 25 1.56% 19 1.90% 31 5.00% 491 0.97%
16 250 5.66% 133 4.94% 86 5.35% 39 3.91% 39 6.29% 1319 2.62%
17 111 2.51% 59 2.19% 56 3.48% 37 3.71% 37 5.97% 1621 3.22%
18 170 3.85% 104 3.86% 45 2.80% 36 3.61% 42 6.77% 1767 3.51%
19 171 3.87% 123 4.56% 52 3.24% 29 2.91% 38 6.13% 5716 11.34%
20 139 3.15% 101 3.75% 63 3.92% 29 2.91% 39 6.29% 1007 2.00%
21 109 2.47% 56 2.08% 52 3.24% 34 3.41% 41 6.61% 1005 1.99%
22 104 2.35% 70 2.60% 60 3.73% 44 4.41% 46 7.42% 1161 2.30%
23 122 2.76% 79 2.93% 73 4.54% 59 5.91% 43 6.94% 607 1.20%
24 126 2.85% 76 2.82% 62 3.86% 41 4.11% 37 5.97% 1673 3.32%
25 166 3.76% 93 3.45% 74 4.60% 51 5.11% 36 5.81% 1458 2.89%
26 151 3.42% 87 3.23% 63 3.92% 38 3.81% 53 8.55% 1117 2.22%
27 120 2.72% 85 3.15% 78 4.85% 50 5.01% 35 5.65% 1192 2.37%
28 106 2.40% 53 1.97% 48 2.99% 39 3.91% 27 4.35% 1431 2.84%
29 124 2.81% 76 2.82% 41 2.55% 33 3.31% 32 5.16% 419 0.83%
30 102 2.31% 67 2.49% 41 2.55% 23 2.30% 26 4.19% 551 1.09%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 277 6.27% 6 185 6.86% 4 131 8.15% 170 5090 10.10%
1 4 146 3.31% 2 74 2.75% 1 56 3.48% 42 1273 2.53%
2 10 321 7.27% 2 74 2.75% 1 51 3.17% 46 1381 2.74%
3 3 119 2.69% 2 61 2.26% 1 41 2.55% 17 499 0.99%
4 4 130 2.94% 2 83 3.08% 1 58 3.61% 38 1143 2.27%
5 3 93 2.11% 2 67 2.49% 1 42 2.61% 15 439 0.87%
6 3 105 2.38% 1 57 2.12% 1 37 2.30% 22 654 1.30%
7 6 188 4.26% 3 118 4.38% 2 64 3.98% 63 1894 3.76%
8 8 240 5.43% 5 176 6.53% 1 33 2.05% 42 1264 2.51%
9 8 244 5.52% 5 166 6.16% 1 55 3.42% 41 1241 2.46%
10 3 118 2.67% 2 65 2.41% 1 45 2.80% 40 1211 2.40%
11 6 181 4.10% 3 117 4.34% 2 68 4.23% 80 2405 4.77%
12 8 258 5.84% 5 160 5.94% 2 75 4.67% 182 5451 10.82%
13 5 165 3.74% 3 99 3.67% 2 60 3.73% 81 2441 4.85%
14 3 107 2.42% 1 59 2.19% 1 34 2.12% 24 711 1.41%
15 5 179 4.05% 4 120 4.45% 2 72 4.48% 177 5302 10.52%
16 5 156 3.53% 2 88 3.27% 2 66 4.11% 57 1724 3.42%
17 2 86 1.95% 1 45 1.67% 1 42 2.61% 21 641 1.27%
18 6 197 4.46% 4 136 5.05% 3 115 7.16% 63 1898 3.77%
19 4 133 3.01% 2 86 3.19% 2 75 4.67% 25 762 1.51%
20 9 278 6.29% 6 187 6.94% 3 100 6.22% 57 1704 3.38%
21 4 137 3.10% 2 89 3.30% 1 58 3.61% 47 1421 2.82%
22 12 368 8.33% 9 270 10.02% 4 145 9.02% 292 8773 17.41%
23 6 191 4.32% 3 113 4.19% 2 84 5.23% 35 1061 2.11%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 653 14.78% 1946 3.86% /
2 308 6.97% 1404 2.79% /onook/upldb.php
3 279 6.32% 2598 5.16% /design/andymilne/wordpress/
4 200 4.53% 726 1.44% /snhlf/coim.php
5 87 1.97% 273 0.54% /index_eng.html
6 84 1.90% 0 0.00% /design/andymilne/wordpress/wp-cron.php
7 70 1.58% 3955 7.85% /webalizer/usage_200910.html
8 64 1.45% 141 0.28% /images/buttons_nor.swf
9 55 1.25% 4029 8.00% /webalizer/usage_201004.html
10 52 1.18% 1862 3.70% /design/andymilne/wordpress/shop/images/dvd.php
11 46 1.04% 467 0.93% /design/presentations/eng/form.php
12 36 0.82% 282 0.56% /Scripts/AC_RunActiveContent.js
13 28 0.63% 216 0.43% /design/presentations/eng/thankyou.htm
14 28 0.63% 46 0.09% /images/buttons.swf
15 25 0.57% 28 0.06% /images/english.png
16 22 0.50% 1683 3.34% /webalizer/usage_200908.html
17 19 0.43% 84 0.17% /jghb/npb.php
18 17 0.38% 26 0.05% /images/logo.gif
19 16 0.36% 259 0.51% /images/frontpage2.gif
20 16 0.36% 21 0.04% /images/norwegian.png
21 16 0.36% 871 1.73% /webalizer/usage_201002.html
22 15 0.34% 28 0.06% /design/andymilne/wordpress/wp-login.php
23 15 0.34% 23 0.05% /webintros/Moxtex/
24 14 0.32% 16 0.03% /animation/orange/
25 13 0.29% 134 0.27% /design/presentations/nor/form.php
26 13 0.29% 40 0.08% /info_nor.html
27 13 0.29% 49 0.10% /portfolio.html
28 12 0.27% 10 0.02% /animation/halloween/
29 11 0.25% 11 0.02% /images/english_on.png
30 11 0.25% 1212 2.41% /webalizer/usage_201003.html

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 4 0.09% 11962 23.74% /animation/showreel/ShowreelFLV.flv
2 55 1.25% 4029 8.00% /webalizer/usage_201004.html
3 70 1.58% 3955 7.85% /webalizer/usage_200910.html
4 279 6.32% 2598 5.16% /design/andymilne/wordpress/
5 3 0.07% 2384 4.73% /webintros/Moxtex/Moxtex.swf
6 7 0.16% 2168 4.30% /images/portfolio.swf
7 653 14.78% 1946 3.86% /
8 52 1.18% 1862 3.70% /design/andymilne/wordpress/shop/images/dvd.php
9 22 0.50% 1683 3.34% /webalizer/usage_200908.html
10 308 6.97% 1404 2.79% /onook/upldb.php

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 653 14.78% 509 51.94% /
2 279 6.32% 209 21.33% /design/andymilne/wordpress/
3 87 1.97% 50 5.10% /index_eng.html
4 70 1.58% 45 4.59% /webalizer/usage_200910.html
5 55 1.25% 27 2.76% /webalizer/usage_201004.html
6 22 0.50% 17 1.73% /webalizer/usage_200908.html
7 28 0.63% 16 1.63% /design/presentations/eng/thankyou.htm
8 16 0.36% 13 1.33% /webalizer/usage_201002.html
9 10 0.23% 10 1.02% /webalizer/usage_200907.html
10 11 0.25% 10 1.02% /webalizer/usage_201003.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 653 14.78% 478 48.98% /
2 279 6.32% 210 21.52% /design/andymilne/wordpress/
3 87 1.97% 71 7.27% /index_eng.html
4 70 1.58% 45 4.61% /webalizer/usage_200910.html
5 55 1.25% 25 2.56% /webalizer/usage_201004.html
6 28 0.63% 14 1.43% /design/presentations/eng/thankyou.htm
7 14 0.32% 12 1.23% /animation/orange/
8 22 0.50% 12 1.23% /webalizer/usage_200908.html
9 12 0.27% 11 1.13% /animation/halloween/
10 16 0.36% 10 1.02% /webalizer/usage_201002.html

Top 30 of 620 Total Sites
# Hits Files KBytes Visits Hostname
1 283 6.41% 214 7.94% 2098 4.16% 7 0.70% jyxo-crawler9.streaming.cesnet.cz
2 228 5.16% 1 0.04% 80 0.16% 1 0.10% crawl-66-249-65-60.googlebot.com
3 224 5.07% 198 7.35% 945 1.87% 13 1.30% spider15.yandex.ru
4 209 4.73% 202 7.50% 779 1.55% 1 0.10% crawl-66-249-65-38.googlebot.com
5 163 3.69% 25 0.93% 212 0.42% 119 11.92% ti0021a380-dhcp0969.bb.online.no
6 142 3.21% 128 4.75% 611 1.21% 9 0.90% spider54.yandex.ru
7 123 2.78% 48 1.78% 2509 4.98% 17 1.70% crawl-66-249-71-84.googlebot.com
8 107 2.42% 45 1.67% 1850 3.67% 0 0.00% ip149.hichina.com
9 84 1.90% 56 2.08% 279 0.55% 14 1.40% sticker00.yandex.ru
10 78 1.77% 78 2.89% 0 0.00% 0 0.00% lin01.egoria.no
11 70 1.58% 39 1.45% 442 0.88% 21 2.10% crawl-66-249-71-201.googlebot.com
12 66 1.49% 58 2.15% 3927 7.79% 2 0.20% 12.84-48-208.nextgentel.com
13 59 1.34% 54 2.00% 5032 9.99% 1 0.10% cm-84.208.105.250.getinternet.no
14 49 1.11% 1 0.04% 70 0.14% 29 2.91% crawl04.exabot.com
15 38 0.86% 28 1.04% 125 0.25% 5 0.50% plane03.yandex.ru
16 35 0.79% 35 1.30% 1777 3.53% 7 0.70% 91.212.226.140
17 34 0.77% 27 1.00% 254 0.51% 7 0.70% 188.92.76.233
18 33 0.75% 27 1.00% 184 0.37% 5 0.50% unknown.altushost.com
19 32 0.72% 6 0.22% 112 0.22% 6 0.60% crawl-15c.cuil.com
20 31 0.70% 31 1.15% 99 0.20% 27 2.71% tera.thaigrid.or.th
21 29 0.66% 25 0.93% 341 0.68% 1 0.10% 217.23.12.204
22 28 0.63% 25 0.93% 149 0.30% 1 0.10% 212.138.69.19
23 28 0.63% 14 0.52% 100 0.20% 9 0.90% crawl-66-249-65-40.googlebot.com
24 27 0.61% 23 0.85% 200 0.40% 1 0.10% 89.136.123.26
25 26 0.59% 24 0.89% 3433 6.81% 1 0.10% 201.79-161-194.customer.lyse.net
26 26 0.59% 0 0.00% 93 0.18% 0 0.00% crawl-7c.cuil.com
27 24 0.54% 6 0.22% 84 0.17% 6 0.60% 70.36.103.59
28 24 0.54% 12 0.45% 78 0.15% 12 1.20% b3090985.crawl.yahoo.net
29 24 0.54% 11 0.41% 174 0.34% 10 1.00% crawl-66-249-71-70.googlebot.com
30 24 0.54% 24 0.89% 0 0.00% 0 0.00% ltf1383.tam.us.siteprotect.com

Top 10 of 620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 1.34% 54 2.00% 5032 9.99% 1 0.10% cm-84.208.105.250.getinternet.no
2 66 1.49% 58 2.15% 3927 7.79% 2 0.20% 12.84-48-208.nextgentel.com
3 26 0.59% 24 0.89% 3433 6.81% 1 0.10% 201.79-161-194.customer.lyse.net
4 20 0.45% 18 0.67% 3416 6.78% 1 0.10% pool-71-169-76-203.cmdnnj.east.verizon.net
5 123 2.78% 48 1.78% 2509 4.98% 17 1.70% crawl-66-249-71-84.googlebot.com
6 283 6.41% 214 7.94% 2098 4.16% 7 0.70% jyxo-crawler9.streaming.cesnet.cz
7 107 2.42% 45 1.67% 1850 3.67% 0 0.00% ip149.hichina.com
8 35 0.79% 35 1.30% 1777 3.53% 7 0.70% 91.212.226.140
9 224 5.07% 198 7.35% 945 1.87% 13 1.30% spider15.yandex.ru
10 3 0.07% 3 0.11% 797 1.58% 1 0.10% 66.249.85.67

Top 30 of 121 Total Referrers
# Hits Referrer
1 3475 78.67% - (Direct Request)
2 26 0.59% http://nude-celebs.nakedcelebscity.com/
3 24 0.54% http://www.deezer.com
4 21 0.48% http://reality-kings.50milfs.com/
5 14 0.32% http://www.google.com/search
6 14 0.32% http://www.partypillsusa.com
7 11 0.25% http://www.netvibes.com/freecreditreport
8 10 0.23% http://www.wheretobuyextenze.com/
9 9 0.20% http://www.nationaldiscountshoes.com/
10 8 0.18% http://faucetnational.com
11 6 0.14% http://github.com/zelnorm
12 5 0.11% http://arjp.org/communityserver/members/Adobe-Dreamweaver-CS4-MAC-cheapest-price-66.aspx
13 5 0.11% http://healingstartswithus.net/members/buy-cheap-Prilosec-532.aspx
14 5 0.11% http://illusionwarez.awardspace.com/post.php
15 5 0.11% http://jwebservices.com/smf/index.php
16 5 0.11% http://milfia.com/members/Windows-2008-Enterprise-R2-64-bit-price-304.aspx
17 5 0.11% http://siwonthaiclub.invisionplus.net/
18 5 0.11% http://womensshoesdiscounters.com/
19 5 0.11% http://www.command-post.org/forum/profile.php
20 5 0.11% http://www.ecometro.com/Community/members/order-us-bargain-Manjishtha-no-prescription-needed-724.aspx
21 5 0.11% http://www.filmssru.com/board/viewtopic.php
22 5 0.11% http://www.google.no/search
23 5 0.11% http://www.pow3rhowze.com/phpBB3/posting.php
24 5 0.11% http://www.tc05.com/webboard/index.php
25 4 0.09% http://tentfeesten.com/tentfeesten_com/members/buy-low-priceAdobe-Dreamweaver-CS4-MAC-206.aspx
26 4 0.09% http://www.ecometro.com/Community/members/find-buy-Elimite-online-233.aspx
27 4 0.09% http://www.google.de
28 3 0.07% http://askmecode.com/members/order-cheapest-Adobe-Flash-CS4-Professional-368.aspx
29 3 0.07% http://dve.contactintim.ru
30 3 0.07% http://eskort.hochuvseh.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% grinde design
2 1 14.29% 66.230.192.49
3 1 14.29% allinurl: usage_201003 html
4 1 14.29% compute-1.amazonaws.com
5 1 14.29% design c g
6 1 14.29% grinde caplice

Top 15 of 255 Total User Agents
# Hits User Agent
1 740 16.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 367 8.31% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
3 366 8.29% Yandex/1.01.001 (compatible; Win16; I)
4 283 6.41% Jyxobot/1
5 281 6.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 196 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 140 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
8 128 2.90% Yandex/1.01.001 (compatible; Win16; H)
9 100 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.2; ru; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
10 97 2.20% Googlebot-Image/1.0
11 78 1.77% WordPress/2.7.1
12 73 1.65% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 63 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 58 1.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
15 58 1.31% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for April 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2195 49.69% 1077 39.96% 19654 39.01% Commercial (com)
2 540 12.23% 452 16.77% 3090 6.13% Russian Federation
3 418 9.46% 293 10.87% 6516 12.93% Unresolved/Unknown
4 380 8.60% 203 7.53% 5556 11.03% Norway
5 287 6.50% 221 8.20% 9799 19.45% Network (net)
6 287 6.50% 217 8.05% 2114 4.20% Czech Republic
7 43 0.97% 14 0.52% 689 1.37% Japan
8 38 0.86% 36 1.34% 118 0.24% Thailand
9 36 0.82% 36 1.34% 119 0.24% Spain
10 31 0.70% 31 1.15% 102 0.20% Netherlands
11 30 0.68% 27 1.00% 114 0.23% Germany
12 19 0.43% 9 0.33% 61 0.12% Non-Profit (org)
13 17 0.38% 12 0.45% 373 0.74% Educational (edu)
14 17 0.38% 15 0.56% 786 1.56% Tuvalu
15 14 0.32% 3 0.11% 70 0.14% Singapore
16 7 0.16% 7 0.26% 33 0.07% Address Routing (arpa)
17 6 0.14% 3 0.11% 20 0.04% Seychelles
18 5 0.11% 5 0.19% 16 0.03% Hungary
19 5 0.11% 5 0.19% 49 0.10% Latvia
20 5 0.11% 5 0.19% 16 0.03% Sweden
21 5 0.11% 2 0.07% 122 0.24% Slovakia
22 4 0.09% 3 0.11% 52 0.10% China
23 3 0.07% 3 0.11% 211 0.42% Brazil
24 3 0.07% 3 0.11% 127 0.25% Belarus
25 3 0.07% 1 0.04% 4 0.01% India
26 3 0.07% 0 0.00% 4 0.01% United Kingdom
27 2 0.05% 2 0.07% 3 0.01% Italy
28 2 0.05% 2 0.07% 39 0.08% Moldova
29 2 0.05% 2 0.07% 3 0.01% Serbia
30 1 0.02% 1 0.04% 18 0.04% United Arab Emirates


Generated by Webalizer Version 2.20