Usage Statistics for cgdesign.no

Summary Period: June 2010
Generated 01-Jul-2010 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 9678
Total Files 6406
Total Pages 7223
Total Visits 1591
Total KBytes 130892
Total Unique Sites 739
Total Unique URLs 363
Total Unique Referrers 315
Total Unique User Agents 335
. Avg Max
Hits per Hour 13 1006
Hits per Day 322 1242
Files per Day 213 1131
Pages per Day 240 1167
Sites per Day 24 90
Visits per Day 53 110
KBytes per Day 4363 36932
Hits by Response Code
Code 200 - OK 66.19% 6406
Code 206 - Partial Content 1.16% 112
Code 301 - Moved Permanently 0.22% 21
Code 302 - Found 0.60% 58
Code 304 - Not Modified 4.05% 392
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 7.01% 678
Code 405 - Method Not Allowed 13.04% 1262
Code 500 - Internal Server Error 1.87% 181
Code 501 - Not Implemented 5.86% 567

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 191 1.97% 115 1.80% 98 1.36% 55 3.46% 39 5.28% 1038 0.79%
2 199 2.06% 126 1.97% 116 1.61% 62 3.90% 39 5.28% 1034 0.79%
3 199 2.06% 122 1.90% 130 1.80% 55 3.46% 36 4.87% 1947 1.49%
4 233 2.41% 138 2.15% 134 1.86% 65 4.09% 43 5.82% 4358 3.33%
5 110 1.14% 63 0.98% 57 0.79% 26 1.63% 27 3.65% 2144 1.64%
6 214 2.21% 78 1.22% 154 2.13% 32 2.01% 29 3.92% 674 0.51%
7 167 1.73% 98 1.53% 106 1.47% 37 2.33% 39 5.28% 2203 1.68%
8 440 4.55% 115 1.80% 379 5.25% 41 2.58% 36 4.87% 2571 1.96%
9 342 3.53% 165 2.58% 217 3.00% 47 2.95% 43 5.82% 2116 1.62%
10 176 1.82% 72 1.12% 127 1.76% 54 3.39% 40 5.41% 675 0.52%
11 345 3.56% 215 3.36% 184 2.55% 55 3.46% 45 6.09% 2572 1.97%
12 234 2.42% 122 1.90% 151 2.09% 47 2.95% 35 4.74% 1551 1.19%
13 212 2.19% 82 1.28% 167 2.31% 38 2.39% 43 5.82% 1215 0.93%
14 196 2.03% 127 1.98% 96 1.33% 50 3.14% 66 8.93% 2549 1.95%
15 264 2.73% 142 2.22% 185 2.56% 47 2.95% 54 7.31% 1979 1.51%
16 204 2.11% 137 2.14% 140 1.94% 45 2.83% 49 6.63% 3077 2.35%
17 1190 12.30% 1126 17.58% 1112 15.40% 36 2.26% 39 5.28% 36932 28.22%
18 1242 12.83% 1131 17.66% 1167 16.16% 56 3.52% 50 6.77% 5170 3.95%
19 255 2.63% 128 2.00% 198 2.74% 52 3.27% 46 6.22% 2776 2.12%
20 434 4.48% 339 5.29% 386 5.34% 50 3.14% 46 6.22% 4303 3.29%
21 184 1.90% 119 1.86% 141 1.95% 40 2.51% 35 4.74% 3923 3.00%
22 170 1.76% 94 1.47% 110 1.52% 28 1.76% 30 4.06% 881 0.67%
23 316 3.27% 192 3.00% 226 3.13% 47 2.95% 43 5.82% 4781 3.65%
24 280 2.89% 200 3.12% 166 2.30% 66 4.15% 49 6.63% 4778 3.65%
25 359 3.71% 282 4.40% 177 2.45% 110 6.91% 76 10.28% 2028 1.55%
26 304 3.14% 90 1.40% 267 3.70% 43 2.70% 38 5.14% 1573 1.20%
27 168 1.74% 79 1.23% 111 1.54% 32 2.01% 36 4.87% 1804 1.38%
28 258 2.67% 194 3.03% 211 2.92% 102 6.41% 90 12.18% 831 0.63%
29 333 3.44% 230 3.59% 195 2.70% 82 5.15% 82 11.10% 26413 20.18%
30 459 4.74% 285 4.45% 315 4.36% 93 5.85% 72 9.74% 2996 2.29%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 329 3.40% 6 193 3.01% 7 232 3.21% 60 1804 1.38%
1 8 252 2.60% 4 135 2.11% 5 178 2.46% 43 1304 1.00%
2 7 215 2.22% 3 116 1.81% 4 134 1.86% 84 2526 1.93%
3 7 226 2.34% 3 103 1.61% 5 160 2.22% 46 1380 1.05%
4 8 253 2.61% 4 127 1.98% 5 165 2.28% 53 1593 1.22%
5 8 268 2.77% 3 117 1.83% 6 208 2.88% 49 1481 1.13%
6 11 354 3.66% 4 143 2.23% 9 297 4.11% 76 2284 1.74%
7 41 1257 12.99% 37 1131 17.66% 39 1192 16.50% 1208 36234 27.68%
8 14 438 4.53% 5 177 2.76% 9 283 3.92% 76 2280 1.74%
9 12 389 4.02% 8 245 3.82% 9 288 3.99% 175 5240 4.00%
10 10 302 3.12% 6 204 3.18% 6 202 2.80% 77 2303 1.76%
11 13 396 4.09% 8 266 4.15% 9 272 3.77% 984 29509 22.54%
12 12 364 3.76% 7 235 3.67% 8 254 3.52% 98 2938 2.24%
13 8 262 2.71% 5 160 2.50% 5 167 2.31% 57 1708 1.31%
14 12 363 3.75% 8 251 3.92% 6 208 2.88% 114 3409 2.60%
15 13 392 4.05% 8 262 4.09% 7 221 3.06% 116 3494 2.67%
16 9 298 3.08% 6 197 3.08% 5 169 2.34% 142 4246 3.24%
17 9 289 2.99% 7 216 3.37% 4 143 1.98% 104 3120 2.38%
18 8 240 2.48% 5 152 2.37% 5 161 2.23% 107 3202 2.45%
19 41 1233 12.74% 38 1167 18.22% 37 1122 15.53% 234 7024 5.37%
20 20 607 6.27% 7 230 3.59% 17 512 7.09% 117 3520 2.69%
21 10 326 3.37% 7 213 3.33% 6 196 2.71% 196 5878 4.49%
22 8 265 2.74% 5 152 2.37% 6 198 2.74% 55 1642 1.25%
23 12 360 3.72% 7 214 3.34% 8 261 3.61% 92 2772 2.12%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 2067 21.36% 6124 4.68% /
2 1016 10.50% 35563 27.17% /webalizer/usage_201006.html
3 886 9.15% 8549 6.53% /webalizer/
4 309 3.19% 16147 12.34% /webalizer/usage_201004.html
5 295 3.05% 1336 1.02% /onook/upldb.php
6 251 2.59% 1713 1.31% /design/andymilne/wordpress/
7 196 2.03% 332 0.25% /webalizer/usage_201001.html
8 129 1.33% 748 0.57% /webalizer/usage_201005.html
9 117 1.21% 255 0.19% /images/buttons_nor.swf
10 90 0.93% 914 0.70% /design/presentations/eng/form.php
11 79 0.82% 242 0.18% /index_eng.html
12 78 0.81% 0 0.00% /design/andymilne/wordpress/wp-cron.php
13 69 0.71% 5684 4.34% /webalizer/usage_200910.html
14 55 0.57% 416 0.32% /design/presentations/eng/thankyou.htm
15 41 0.42% 321 0.25% /Scripts/AC_RunActiveContent.js
16 40 0.41% 41 0.03% /images/english.png
17 31 0.32% 38 0.03% /images/norwegian.png
18 26 0.27% 372 0.28% /images/frontpage2.gif
19 26 0.27% 37 0.03% /images/logo.gif
20 20 0.21% 88 0.07% /jghb/npb.php
21 18 0.19% 18 0.01% /images/english_on.png
22 17 0.18% 146 0.11% /design/inko24/chromejs/chrome.js
23 16 0.17% 36 0.03% /design/inko24/
24 16 0.17% 26 0.02% /design/inko24/css/chromestyle.css
25 16 0.17% 74 0.06% /design/inko24/css/style.css
26 16 0.17% 51 0.04% /design/inko24/favicon.ico
27 16 0.17% 14 0.01% /design/inko24/images/bg-navigation.gif
28 15 0.15% 1 0.00% /design/inko24/down.gif
29 15 0.15% 4 0.00% /design/inko24/images/bg-body.gif
30 15 0.15% 15 0.01% /design/inko24/images/bg-box-top.gif

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 1016 10.50% 35563 27.17% /webalizer/usage_201006.html
2 309 3.19% 16147 12.34% /webalizer/usage_201004.html
3 886 9.15% 8549 6.53% /webalizer/
4 6 0.06% 8045 6.15% /design/andymilne/wordpress/wp-content/uploads/2009/02/06-three-points-of-contact-2.mp3
5 2067 21.36% 6124 4.68% /
6 69 0.71% 5684 4.34% /webalizer/usage_200910.html
7 6 0.06% 4024 3.07% /design/andymilne/wordpress/wp-content/uploads/2009/02/08-chander-logic.mp3
8 6 0.06% 3947 3.02% /design/andymilne/wordpress/wp-content/uploads/2009/02/15-layers-of-chance.mp3
9 6 0.06% 3885 2.97% /design/andymilne/wordpress/wp-content/uploads/2009/02/12-headache-in-residence.mp3
10 11 0.11% 3407 2.60% /images/portfolio.swf

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 2067 21.36% 775 50.69% /
2 251 2.59% 203 13.28% /design/andymilne/wordpress/
3 886 9.15% 171 11.18% /webalizer/
4 309 3.19% 68 4.45% /webalizer/usage_201004.html
5 69 0.71% 65 4.25% /webalizer/usage_200910.html
6 55 0.57% 44 2.88% /design/presentations/eng/thankyou.htm
7 79 0.82% 43 2.81% /index_eng.html
8 129 1.33% 20 1.31% /webalizer/usage_201005.html
9 1016 10.50% 16 1.05% /webalizer/usage_201006.html
10 14 0.14% 10 0.65% /webalizer/usage_200906.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 2067 21.36% 739 48.08% /
2 251 2.59% 205 13.34% /design/andymilne/wordpress/
3 886 9.15% 173 11.26% /webalizer/
4 79 0.82% 69 4.49% /index_eng.html
5 309 3.19% 69 4.49% /webalizer/usage_201004.html
6 69 0.71% 65 4.23% /webalizer/usage_200910.html
7 55 0.57% 40 2.60% /design/presentations/eng/thankyou.htm
8 129 1.33% 19 1.24% /webalizer/usage_201005.html
9 1016 10.50% 15 0.98% /webalizer/usage_201006.html
10 14 0.14% 10 0.65% /webalizer/usage_200906.html

Top 30 of 739 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 20.70% 2003 31.27% 37215 28.43% 3 0.19% 169.234.238.77.teleru.net
2 359 3.71% 310 4.84% 1521 1.16% 39 2.45% spider54.yandex.ru
3 346 3.58% 62 0.97% 1083 0.83% 4 0.25% 109-121-33-160.adsl-a-7.sezampro.rs
4 300 3.10% 300 4.68% 15522 11.86% 60 3.77% 212.117.173.251
5 263 2.72% 143 2.23% 1428 1.09% 12 0.75% 91.201.66.75
6 260 2.69% 87 1.36% 1860 1.42% 166 10.43% ti0021a380-dhcp0844.bb.online.no
7 190 1.96% 190 2.97% 0 0.00% 1 0.06% h210n1c1o984.bredband.skanova.com
8 166 1.72% 73 1.14% 3485 2.66% 27 1.70% crawl-66-249-71-84.googlebot.com
9 147 1.52% 110 1.72% 1164 0.89% 13 0.82% jyxo-crawler9.streaming.cesnet.cz
10 133 1.37% 24 0.37% 416 0.32% 1 0.06% 109-121-11-162.adsl-a-4.sezampro.rs
11 125 1.29% 21 0.33% 714 0.55% 38 2.39% crawl-66-249-65-9.googlebot.com
12 121 1.25% 57 0.89% 602 0.46% 7 0.44% 129.19.32.120.broad.fz.fj.dynamic.163data.com.cn
13 111 1.15% 111 1.73% 0 0.00% 2 0.13% h113n1c1o984.bredband.skanova.com
14 108 1.12% 81 1.26% 754 0.58% 27 1.70% 193.105.210.174
15 99 1.02% 18 0.28% 310 0.24% 5 0.31% 109-121-35-138.adsl-a-7.sezampro.rs
16 89 0.92% 27 0.42% 349 0.27% 7 0.44% cable-188-2-60-142.dynamic.sbb.rs
17 88 0.91% 48 0.75% 479 0.37% 7 0.44% c-76-23-60-13.hsd1.ut.comcast.net
18 84 0.87% 56 0.87% 279 0.21% 14 0.88% sticker00.yandex.ru
19 77 0.80% 14 0.22% 241 0.18% 3 0.19% 77-105-27-136.adsl-3.sezampro.yu
20 75 0.77% 23 0.36% 993 0.76% 26 1.63% crawl-66-249-71-155.googlebot.com
21 73 0.75% 73 1.14% 0 0.00% 0 0.00% lin01.egoria.no
22 66 0.68% 36 0.56% 359 0.27% 5 0.31% 159.0.25.117.broad.fz.fj.dynamic.163data.com.cn
23 66 0.68% 12 0.19% 206 0.16% 5 0.31% 79-175-90-70.adsl-a-1.sezampro.yu
24 58 0.60% 10 0.16% 182 0.14% 5 0.31% 79-175-64-114.adsl-a-1.sezampro.yu
25 56 0.58% 10 0.16% 698 0.53% 14 0.88% crawl-66-249-65-11.googlebot.com
26 55 0.57% 10 0.16% 172 0.13% 3 0.19% 77-105-26-210.adsl-3.sezampro.yu
27 50 0.52% 49 0.76% 1017 0.78% 1 0.06% cm-84.208.200.5.getinternet.no
28 50 0.52% 19 0.30% 575 0.44% 7 0.44% crawl-66-249-65-25.googlebot.com
29 48 0.50% 48 0.75% 76 0.06% 4 0.25% 222-173-124-91.pool.ukrtel.net
30 45 0.46% 8 0.12% 141 0.11% 2 0.13% 77-105-22-236.adsl-3.sezampro.yu

Top 10 of 739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2003 20.70% 2003 31.27% 37215 28.43% 3 0.19% 169.234.238.77.teleru.net
2 300 3.10% 300 4.68% 15522 11.86% 60 3.77% 212.117.173.251
3 18 0.19% 18 0.28% 10132 7.74% 0 0.00% jyxo-crawler6.streaming.cesnet.cz
4 6 0.06% 6 0.09% 8045 6.15% 0 0.00% jyxo-crawler8.streaming.cesnet.cz
5 14 0.14% 14 0.22% 6427 4.91% 0 0.00% jyxo-crawler7.streaming.cesnet.cz
6 166 1.72% 73 1.14% 3485 2.66% 27 1.70% crawl-66-249-71-84.googlebot.com
7 33 0.34% 32 0.50% 2639 2.02% 1 0.06% ti0155a340-0909.bb.online.no
8 260 2.69% 87 1.36% 1860 1.42% 166 10.43% ti0021a380-dhcp0844.bb.online.no
9 359 3.71% 310 4.84% 1521 1.16% 39 2.45% spider54.yandex.ru
10 263 2.72% 143 2.23% 1428 1.09% 12 0.75% 91.201.66.75

Top 30 of 315 Total Referrers
# Hits Referrer
1 3480 35.96% - (Direct Request)
2 2002 20.69% http://www.replicaexpert.us
3 252 2.60% http://tvoy-chaynik.ru/
4 250 2.58% http://www.benujmamu.net/1996-jeep-grand-cherokee-speedometer-dosnt-work.html
5 120 1.24% http://www.zpek.net/toyota-prius-crash-tests.html
6 103 1.06% http://internet-business-online.com/siteinfo-bimqm26.html
7 80 0.83% [url
8 70 0.72% http://signs6025.info
9 50 0.52% http://www.tucoguz.biz/vw-engine-undertray.html
10 30 0.31% http://contactzero.net/brattle/
11 30 0.31% http://jeepliberty.ozmo-armor.com/jeep-liberty-diesel-gas-mileage.html
12 30 0.31% http://spahotelspain.com/sha-spa-altea-spain-luxury-spa-hotel-in-spain/
13 30 0.31% http://www.cupavko.biz/buick-lesabre-1968.html
14 30 0.31% http://www.jordansair.com/Jordan-Esterno-134/air-jordan-esterno-black-varsity-red-p-851.html
15 30 0.31% http://www.kejbor.biz/1992-buick-lesabre-forums.html
16 30 0.31% http://www.kumasin.biz/beare-head-6-stroke-by-beare-technology.html
17 30 0.31% http://www.mladac.biz/honda-gl-1500-trailers.html
18 30 0.31% http://www.zrikav.org/2008-infiniti-award-of-excellence.html
19 29 0.30% http://acaicleanseblog.com/
20 25 0.26% http://divesitenet.com/dive/
21 20 0.21% http://acreditkings.info
22 20 0.21% http://cartoons310.info
23 20 0.21% http://cumpills.cb-blog.com/tag/low-sperm-count/
24 20 0.21% http://porschecayenneforsaleinspain.com/
25 20 0.21% http://renvida.com/useful-information
26 20 0.21% http://rubropertincta.siamdude.com/
27 20 0.21% http://signs7315.info
28 20 0.21% http://signs7423.info
29 20 0.21% http://thecollectiblesreview.com/newestnews/
30 20 0.21% http://usedcarsearch.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 18.18% nina bråthen psykolog
2 3 13.64% cgdesign.no
3 3 13.64% lars pedersen psykolog
4 2 9.09% 194.8.75.52
5 1 4.55% cec frisør
6 1 4.55% cgdesign studio
7 1 4.55% cgdesign.no'
8 1 4.55% dag Øyvind engen nilsen
9 1 4.55% inkognitogaten psykologene
10 1 4.55% moxtex
11 1 4.55% na-
12 1 4.55% psykolog nina bråthen
13 1 4.55% psykologene i inkognitogata
14 1 4.55% psykologene in kognitogt. 24

Top 15 of 335 Total User Agents
# Hits User Agent
1 2710 28.00% Mozilla 4/0
2 484 5.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 307 3.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 265 2.74% Yandex/1.01.001 (compatible; Win16; I)
5 197 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 155 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
7 147 1.52% Jyxobot/1
8 127 1.31% Googlebot-Image/1.0
9 120 1.24% Yandex/1.01.001 (compatible; Win16; H)
10 109 1.13% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 99 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 94 0.97% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 94 0.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 73 0.75% WordPress/2.7.1
15 60 0.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)

Usage by Country for June 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2740 28.31% 2473 38.60% 43266 33.06% Network (net)
2 1975 20.41% 1152 17.98% 15277 11.67% Commercial (com)
3 1648 17.03% 1180 18.42% 27705 21.17% Unresolved/Unknown
4 746 7.71% 146 2.28% 2401 1.83% Serbia
5 660 6.82% 476 7.43% 8848 6.76% Norway
6 519 5.36% 422 6.59% 2136 1.63% Russian Federation
7 489 5.05% 88 1.37% 1530 1.17% Yugoslavia
8 301 3.11% 141 2.20% 1531 1.17% China
9 185 1.91% 148 2.31% 25768 19.69% Czech Republic
10 61 0.63% 34 0.53% 829 0.63% Japan
11 58 0.60% 48 0.75% 239 0.18% Netherlands
12 47 0.49% 27 0.42% 222 0.17% United Kingdom
13 38 0.39% 34 0.53% 162 0.12% Germany
14 35 0.36% 35 0.55% 111 0.09% Thailand
15 33 0.34% 18 0.28% 180 0.14% Italy
16 24 0.25% 24 0.37% 79 0.06% Spain
17 21 0.22% 16 0.25% 99 0.08% Non-Profit (org)
18 15 0.15% 15 0.23% 64 0.05% Ukraine
19 12 0.12% 3 0.05% 38 0.03% Lithuania
20 11 0.11% 5 0.08% 54 0.04% Denmark
21 11 0.11% 1 0.02% 11 0.01% Libya
22 6 0.06% 3 0.05% 44 0.03% Individual (name)
23 6 0.06% 3 0.05% 20 0.02% Seychelles
24 6 0.06% 4 0.06% 20 0.02% Singapore
25 6 0.06% 1 0.02% 11 0.01% Zambia
26 5 0.05% 5 0.08% 112 0.09% Brazil
27 3 0.03% 0 0.00% 4 0.00% France
28 2 0.02% 2 0.03% 3 0.00% Educational (edu)
29 2 0.02% 2 0.03% 71 0.05% Colombia
30 2 0.02% 2 0.03% 6 0.00% Romania


Generated by Webalizer Version 2.20